|
|
|
| Following is a record of ArtSpot broadcasts and the
number of households those broadcasts reached |
|
|
|
|
|
|
 |
| Peace Kids |
| DATE OF BROADCAST | TV STATION | TIME | HOUSEHOLDS REACHED |
| Tues. 07/01/03 | WB22 | 3:19PM | 30,000 |
| Tues. 07/01/03 | WB22 | 4:19PM | 30,000 |
| Wed. 07/02/03 | WB22 | 3:49PM | 30,000 |
| Wed. 07/02/03 | WB22 | 4:56PM | 30,000 |
| Thur. 07/03/03 | WB22 | 3:56PM | 30,000 |
| Thur. 07/03/03 | WB22 | 4:27PM | 30,000 |
| Fri. 07/04/03 | WB22 | 3:27PM | 30,000 |
| Fri. 07/04/03 | WB22 | 4:49PM | 30,000 |
| Sat. 07/05/03 | WB22 | 8:26AM | 30,000 |
| Sat. 07/05/03 | WB22 | 9:19AM | 30,000 |
| Sat. 07/05/03 | WB22 | 9:49AM | 30,000 |
| Sat. 07/05/03 | WB22 | 10:26AM | 30,000 |
| Sat. 07/05/03 | WB22 | 11:19AM | 30,000 |
| Sat. 07/05/03 | WB22 | 11:49AM | 30,000 |
| Thur. 07/10/03 | WB22 | 3:49PM | 30,000 |
| Thur. 07/10/03 | WB22 | 4:27PM | 30,000 |
| Thur. 07/10/03 | WB22 | 4:56PM | 30,000 |
| Fri. 07/11/03 | WB22 | 3:27PM | 30,000 |
| Fri. 07/11/03 | WB22 | 3:56PM | 30,000 |
| Fri. 07/11/03 | WB22 | 4:56PM | 30,000 |
| Thur. 07/17/03 | KOMO | 3:22PM | 44,000 |
| Homage on the Hill |
| DATE OF BROADCAST | TV STATION | TIME | HOUSEHOLDS REACHED |
| Tue. 05/06/03 | Komo4 | 3:47PM | 44,000 |
| Thr. 05/08/03 | Komo4 | 11:21AM | 44,000 |
| Thr. 05/08/03 | Komo4 | 3:07PM | 44,000 |
| Fri. 05/09/03 | Komo4 | 11:09AM | 44,000 |
| Sat. 05/10/03 | King5 | 10:14AM | 25,000 |
| Sun. 05/11/03 | King5 | 1:29AM | 40,000 |
| Mon. 05/12/03 | Komo4 | 4:15PM | 44,000 |
| Tue. 05/13/03 | Komo4 | 2:29PM | 44,000 |
| Fish Song |
| DATE OF BROADCAST | TV STATION | TIME | HOUSEHOLDS REACHED |
| Sat. 04/14/02 | King5 | NA | 40,000 |
| Fri. 04/13/02 | King5 | NA | 20,000 |
| Sun. 02/25/01 | King5 | NA | 59,000 |
| Sat. 02/24/01 | King5 | NA | 40,000 |
| Fri. 02/23/01 | King5 | NA | 20,000 |
| Tue. 02/20/01 | King5 | NA | 23,000 |
| Mon. 02/19/01 | King5 | NA | 23,000 |
| Sat. 02/17/01 | King5 | NA | 40,000 |
| Fri. 02/16/01 | King5 | NA | 20,000 |
| Zen Scroll |
| DATE OF BROADCAST | TV STATION | TIME | HOUSEHOLDS REACHED |
| Thr. 12/26/02 | King5 | NA | 36,000 |
| Fri. 11/29/02 | King5 | NA | 36,000 |
| Thu. 04/12/01 | King5 | NA | 23,000 |
| Wed. 04/11/01 | King5 | NA | 23,000 |
| Tues. 04/10/01 | King5 | NA | 23,000 |
| Small World |
| DATE OF BROADCAST | TV STATION | TIME | HOUSEHOLDS REACHED |
| Sun. 11/03/02 | King5 | NA | 44,000 |
| Sun. 10/27/02 | King5 | NA | 40,000 |
| My Way is Right |
| DATE OF BROADCAST | TV STATION | TIME | HOUSEHOLDS REACHED |
| Sun. 11/09/02 | King5 | NA | 44,000 |
| Get Up & Dance |
| DATE OF BROADCAST | TV STATION | TIME | HOUSEHOLDS REACHED |
| Sun. 11/16/02 | King5 | NA | 44,000 |
|
 |
|
|
For more information about ArtSpots, contact
Staci Bernstein 206-841-2029.
 |
|
|